This table is just a simple recommendation – please modify it to your needs.
Options: r is required, a and b are receiver options, c and d power options. If you prefer an excel list, please request it via EMail.
Options | Articels | Amazon.de or Link |
Computer | ||
r | Raspberry Pi 3 | http://amzn.to/2Bx64YX |
r | Aluminium Case | http://amzn.to/2BwGAur |
r | SD Card | http://amzn.to/2j1p4al |
Receiver | ||
a | NooElec Smart | http://amzn.to/2BvYeyB |
a | LNA4ALL SMA-SMA | http://lna4all.blogspot.de/ |
b | DessauTelemetrie | https://www.telemetrie-service.de/ |
Cable | ||
a | SMA-SMA 5m | http://amzn.to/2BtXhXH |
r | SMA-SMA 2m | http://amzn.to/2BwS9C4 |
r | Adapter PL-SMA | http://amzn.to/2kaqpPe |
c | Solarcable 10m black and red | http://amzn.to/2nfdxIW |
c | Waterproof Plugs | http://amzn.to/2k9g8mC |
r | Powercable LNA 10m and/or Charger | http://amzn.to/2Bv19rb |
b | USB-cable 3m | http://amzn.to/2kagI3r |
r | USB to USB Mini | http://amzn.to/2nel8Yp |
a | Ferrit Shielding | http://amzn.to/2BA4Eg6 |
Antennas | ||
r | HB9CV | http://www.winklerantennenbau.de/ |
r | Mast | http://www.dx-wire.de/ |
r | Lines | http://amzn.to/2kanTc3 |
r | Tools and Equipment bought at Hardware Store | Hardware Store |
Energy | ||
c | Battery 60 Ah 12V | http://amzn.to/2nfrS8g |
d | Powerbank 20Ah 5V | http://amzn.to/2k79nSh |
c | Solarpanel 100W | http://amzn.to/2k92tvO |
c | Solarcharger | http://amzn.to/2k92UGs |
a | 12V to 9V DC-DC | http://amzn.to/2AitjaL |
Remote Connection | ||
r | WiFi Hotspot | http://amzn.to/2By6aj2 |
Waterproof Setup | ||
Box for Battery | ||
Box for Receivers | ||
Box for LNA |